Capacity Chart
| Floorplan | Cabaret | Theatre | Classroom | U-Shape | Boardroom | Banquet | Cocktail | Sq m |
|---|
| Harbour Watch | 96 | 170 | 90 | 36 | 40 | 200 | 280 | 226 |
| Dawes Boardroom | - | - | 9 | - | 10 | 10 | 25 | 226 |
| Dawes Point I | 35 | 50 | 18 | 20 | 20 | 50 | 80 | 60 |
| Dawes Point II | 21 | 40 | 12 | 15 | 15 | 30 | 50 | 53 |
| Dawes Point III | 40 | 70 | 30 | 30 | 20 | 50 | 80 | 80 |
| Dawes Point Room | 60 | 150 | 60 | - | 40 | 120 | 200 | 193 |
