Sebel I & II - Capacity Chart
| Floorplan | Theatre | Classroom | U-Shape | Hollow Sqr | Boardroom | Dining | Cocktail | Cabaret | Wedding | Sq m |
|---|
| Sebel I | 50 | 18 | 18 | 24 | 15 | - | - | - | - | 76 |
| Sebel II | 70 | 25 | 27 | 30 | 33 | - | 70 | - | - | 155 |
| Floorplan | Theatre | Classroom | U-Shape | Hollow Sqr | Boardroom | Dining | Cocktail | Cabaret | Wedding | Sq m |
|---|
| Sebel I | 50 | 18 | 18 | 24 | 15 | - | - | - | - | 76 |
| Sebel II | 70 | 25 | 27 | 30 | 33 | - | 70 | - | - | 155 |
* denotes required field
Thank you for your interest, your enquiry has been sent.