Lake - Capacity Chart
| Floorplan | Theatre | Classroom | U-Shape | Hollow Sqr | Boardroom | Banquet | Cocktail | Cabaret | Wedding | Sq m |
|---|
| Lake | 180 | 90 | - | 80 | - | 140 | 180 | 112 | 90 | 187 |
| Lake 1 | 35 | - | 12 | 12 | 10 | 20 | 25 | - | - | 32 |
| Lake 2 | 66 | 27 | 25 | 30 | 30 | 40 | 50 | - | - | 70 |
| Lake 3 | 31 | 14 | 15 | 20 | 15 | - | - | - | - | 37 |
| Lake 1-3 | 144 | 63 | 50 | 60 | 54 | 90 | 100 | 80 | 70 | 141 |
| Lake 4 | 42 | 18 | 18 | 20 | 20 | 30 | 35 | - | - | 44 |
