Room Capacity Charts
| Room | Theatre | Hollow Sq | Boardroom | U-Shape | Classroom | Cocktail | Cabaret | Dine/Dance | Dining | Sq m |
|---|
| Sinclair I | 50 | 14 | 20 | 20 | 40 | 70 | 20 | N/A | 40 | 55 |
| Sinclair II | 40 | 14 | 20 | 15 | 25 | 50 | 20 | N/A | 30 | 40 |
| Sinclair I & II | 110 | 28 | 40 | 40 | 70 | 140 | 45 | 40 | 80 | 94 |
| Cityscape Courtyard | 120 | 28 | 40 | 40 | 80 | 150 | 60 | 120 | 120 | 173 |
| Sutherland | 30 | N/A | 20 | N/A | 18 | 30 | N/A | N/A | 20 | 36 |
