Capacity Charts
| Room | Theatre | Classroom | Cocktail | Dining | U-Shape | Boardroom | Cabaret | Sq m |
|---|
| Alpine I | 20 | 12 | 30 | 20 | - | 20 | 12 | 23 |
| Alpine II | 100 | 54 | 150 | 70 | 24 | 20 | 42 | 98 |
| Alpine I & II | 120 | 66 | 180 | 90 | 24 | 40 | 34 | 122 |
| ALTA Restaurant | - | - | 150 | 70 | - | - | - | 136 |
| tomdickandharry | - | - | 200 | 100 | - | - | - | 154 |
