Citigate 1 - Capacity Chart
| Floorplan | Theatre | Classroom | U-Shape | Boardroom | Dining | Cocktail | Cabaret | Sq m |
|---|
| Citigate 1 | 60 | 25 | 24 | 25 | 40 | 60 | 24 | 71 |
| Citigate 1 & 2 | 130 | 50 | 56 | 50 | 70 | 140 | 60 | 142 |
| Floorplan | Theatre | Classroom | U-Shape | Boardroom | Dining | Cocktail | Cabaret | Sq m |
|---|
| Citigate 1 | 60 | 25 | 24 | 25 | 40 | 60 | 24 | 71 |
| Citigate 1 & 2 | 130 | 50 | 56 | 50 | 70 | 140 | 60 | 142 |
* denotes required field
Thank you for your interest, your enquiry has been sent.